• Nem Talált Eredményt

Data on Individual Perceptions of Party Differences

This section gives an overview of the on-line survey data that has been used in the analyses of Chapter 4. All of the three data sets, obtained in SPSS format from the Qualtrix on-line survey platform, were cleaned in the following way:

• All rows where there was missing data for the pairwise estimates were excluded.

• All rows which contained more than 50 missing values were removed (the whole survey con-tained more questions that were not relevant for this study).

• All rows which indicated a completion time of more than 100 or less than 5 minutes were deleted.

CEUeTDCollection

• In a handful instances in the data sets for Germany and Sweden it seemed to be the case that the respondents understood the direction of the question wrong, i.e. the mixed up the endpoints of the scale. Such cases were determined by fitting a mixture model of multinomial distributions (with the multmixEMfunction in R) and were removed.

• Rows, which indicated the same value for all pairwise distances, were removed.

The following tables show the descriptive statistics for the data sets that were used in Chapter 4.

The abbreviations in the tables are refer to the parties in the respective systems as follows:

• Germany: Christian Democratic Union (including CSU) (CDU), Social Democratic Party (SPD), Alliance 90 / The Greens (G), The Left (L), Free Democratic Party (FDP) and Alter-native for Germany (FDP).

• The Netherlands: Christian Democratic Appeal (CDA), Democrats 66 (D66), Freedom Party (PVV), Socialist Party (SP), Green Left (GL), Labour Party (PvdA), People’s Party for Freedom and Democracy (VVD) and Christian Union (CU).

• Sweden: Social Democratic Workers’ Party (SOC), Moderate Coalition Party (MO), Sweden Democrats (SWD), Environment Party The Greens (MP), Centre Party (CE), Left Party (VP) and Liberal People’s Party (FP).

The question wordings for the assessment of the pairwise difference for the three countries were the following:

• Germany: “Wie ¨ahnlich oder un¨ahnlich sind sich die folgenden Parteienpaare im Bezug auf ihre politischen ¨Uberzeugungen?”

• The Netherlands: “Hoe gelijk of verschillend zijn de volgende partijen in hun politieke over-tuigingen?”

• Sweden: “Hur lika eller olika ¨ar f¨oljande par av partier i vad de vill uppn˚a politiskt?”

CEUeTDCollection

Table C.1: Descriptive Statistics, Germany. The table shows the descriptive statistics for the Dutch data set. Gender is coded: 1 male, 2 female. “PTV” refers to propensity to vote scores, “LR” refers to left-right position.

Statistic N Mean St. Dev. Min Max

Birth year 680 1,973.434 15.617 1,929 1,999

Gender 680 1.162 0.369 1 2

Duration (seconds) 689 972.123 704.214 361 5,250

PW diff. CDU.SPD 689 5.316 1.948 1 11

PW diff. CDU.G 689 7.075 1.939 1 11

PW diff. CDU.L 689 9.582 1.606 1 11

PW diff. CDU.FDP 689 4.753 2.075 1 11

PW diff. CDU.AfD 689 5.203 2.360 1 11

PW diff. SPD.G 689 4.582 1.756 1 11

PW diff. SPD.L 689 5.239 1.926 1 11

PW diff. SPD.FDP 689 7.531 1.801 1 11

PW diff. SPD.AfD 689 8.907 1.651 3 11

PW diff. G.L 689 5.489 2.225 1 11

PW diff. G.FDP 689 7.540 2.093 1 11

PW diff. G.AfD 689 9.446 1.651 2 11

PW diff. L.FDP 689 9.711 1.525 1 11

PW diff. L.AfD 689 8.859 2.332 1 11

PW diff. FDP.AfD 689 6.080 2.424 1 11

PW diff. self.CDU 688 7.673 2.671 1 11

PW diff. self.SPD 688 5.400 2.497 1 11

PW diff. self.G 688 5.382 2.958 1 11

PW diff. self.L 687 6.052 3.330 1 11

PW diff. self.FDP 687 7.795 2.871 1 11

PW diff. self.AfD 688 8.991 3.075 1 11

PTV.CDU 685 3.326 3.257 1 11

PTV SPD 681 5.380 3.466 1 11

PTV G 681 5.928 3.592 1 11

PTV L 684 5.010 3.880 1 11

PTV FDP 686 2.993 3.110 1 11

PTV AfD 685 2.727 3.376 1 11

LR CDU 348 8.037 1.573 1 11

LR SPD 347 4.669 1.471 1 11

LR G 346 4.272 1.590 1 10

LR L 346 2.029 1.066 1 9

LR FDP 346 7.636 1.586 1 11

LR AfD 347 9.793 1.436 3 11

LR self 348 4.483 2.034 1 10

CEUeTDCollection

Table C.2: Descriptive Statistics, the Netherlands. The table shows the descriptive statistics for the Dutch data set.

Gender is coded: 1 male, 2 female. “PTV” refers to propensity to vote scores, “LR” refers to left-right position.

Statistic N Mean St. Dev. Min Max

Birth year 253 1,959.779 14.116 1,926 1,990

Gender 254 1.303 0.461 1 2

Duration (seconds) 256 1,089.762 583.882 370 5,212

PW diff. CDA.D66 256 6.500 1.669 1 11

PW diff. PVV.SP 256 7.289 2.482 2 11

PW diff. SP.GL 256 5.488 2.021 1 11

PW diff. PvdA.PVV 256 8.707 1.750 3 11

PW diff. VVD.PvdA 256 7.059 1.742 1 11

PW diff. CDA.CU 256 4.922 1.824 1 11

PW diff. VVD.CDA 256 5.215 1.882 1 11

PW diff. PVV.GL 256 9.465 1.633 3 11

PW diff. D66.GL 256 5.828 1.997 1 11

PW diff. PvdA.CDA 256 6.312 1.695 1 11

PW diff. PvdA.GL 256 5.219 1.845 1 11

PW diff. VVD.PVV 256 5.891 2.312 1 11

PW diff. PvdA.SP 256 5.398 1.982 1 11

PW diff. D66.CU 256 7.082 1.821 1 11

PW diff. PVV.D66 256 8.973 1.783 2 11

PW diff. VVD.SP 256 9.254 1.506 2 11

PW diff. PvdA.CU 256 6.703 1.801 1 11

PW diff. CU.GL 256 6.473 1.950 1 11

PW diff. SP.D66 256 7.910 1.665 2 11

PW diff. CDA.GL 256 7.363 1.654 1 11

PW diff. VVD.CU 256 6.852 1.945 1 11

PW diff. PVV.CU 256 8.500 1.964 1 11

PW diff. VVD.D66 256 5.227 1.931 1 11

PW diff. PVV.CDA 256 7.629 1.905 1 11

PW diff. PvdA.D66 256 5.969 1.749 1 11

PW diff. SP.CDA 256 7.965 1.532 1 11

PW diff. VVD.GL 256 8.344 1.668 3 11

PW diff. SP.CU 256 7.270 1.949 1 11

PW diff. self.VVD 254 7.331 2.617 1 11

PW diff. self.PvdA 256 5.910 2.557 1 11

PW diff. self.PVV 256 9.629 2.489 1 11

PW diff. self.SP 256 6.711 2.780 1 11

PW diff. self.CDA 255 7.455 2.330 1 11

PW diff. self.D66 255 5.424 2.604 1 11

PW diff. self.CU 254 6.799 2.537 1 11

PW diff. self.GL 255 5.200 2.812 1 11

PTV VVD 254 3.394 3.280 1 11

PTV PvdA 255 4.718 3.404 1 11

PTV PVV 255 1.953 2.506 1 11

PTV SP 254 3.732 3.247 1 11

PTV CDA 252 2.972 2.673 1 11

PTV D66 254 5.740 3.513 1 11

PTV CU 252 3.536 2.933 1 11

PTV GL 255 5.890 3.476 1 11

LR VVD 132 9.311 1.349 4 11

LR PvdA 131 4.450 1.530 1 10

LR PVV 130 9.362 2.262 2 11

LR SP 131 2.351 1.709 1 10

LR CDA 132 7.795 1.246 4 11

LR D66 132 6.742 1.737 1 11

LR CU 132 6.189 1.997 1 11

LR GL 132 3.242 1.677 1 9

LR self 132 4.811 2.151 1 11

CEUeTDCollection

Table C.3: Descriptive Statistics, Sweden. The table shows the descriptive statistics for the Dutch data set. Gender is coded: 1 male, 2 female. “PTV” refers to propensity to vote scores, “LR” refers to left-right position.

Statistic N Mean St. Dev. Min Max

Birth year 332 1,964.172 13.685 1,928 1,990

Gender 332 1.286 0.453 1 2

Duration (seconds) 338 1,208.482 757.481 397 5,738

PW diff. SOC.MO 338 6.716 2.232 1 11

PW diff. SOC.SWD 338 8.183 2.462 1 11

PW diff. SOC.MP 338 5.497 2.022 1 11

PW diff. SOC.CE 338 6.766 1.865 1 11

PW diff. SOC.VP 338 4.911 1.970 1 11

PW diff. SOC.FP 338 6.612 1.836 1 11

PW diff. MO.SWD 338 6.272 2.600 1 11

PW diff. MO.MP 338 8.358 2.003 1 11

PW diff. MO.CE 338 4.322 1.828 1 10

PW diff. MO.VP 338 9.834 1.771 1 11

PW diff. MO.FP 338 3.923 1.765 1 10

PW diff. SWD.MP 338 9.473 2.134 1 11

PW diff. SWD.CE 338 7.846 2.392 1 11

PW diff. SWD.VP 338 9.447 2.433 1 11

PW diff. SWD.FP 338 7.763 2.426 2 11

PW diff. MP.CE 338 6.506 2.014 1 11

PW diff. MP.VP 338 4.642 2.088 1 11

PW diff. MP.FP 338 7.592 1.980 1 11

PW diff. CE.VP 338 8.793 1.988 1 11

PW diff. CE.FP 338 4.293 1.889 1 10

PW diff. VP.FP 338 8.982 1.964 1 11

PW diff. PTV.SOC 336 4.765 3.901 1 11

PW diff. PTV.MO 335 4.361 3.916 1 11

PW diff. PTV.SWD 335 3.269 3.786 1 11

PW diff. PTV.MP 335 3.666 3.441 1 11

PW diff. PTV.CE 336 3.887 3.344 1 11

PW diff. PTV.VP 336 3.926 3.850 1 11

PW diff. PTV.FP 333 4.417 3.660 1 11

PW diff. self.SOC 338 5.757 2.792 1 11

PW diff. self.MO 338 6.683 3.398 1 11

PW diff. self.SWD 338 8.222 3.576 1 11

PW diff. self.MP 338 6.778 3.131 1 11

PW diff. self.CE 336 6.705 2.925 1 11

PW diff. self.VP 336 6.824 3.732 1 11

PW diff. self.FP 338 6.278 3.104 1 11

LR SOC 220 4.282 1.731 1 11

LR MO 219 9.384 1.608 1 11

LR SWD 220 9.545 2.046 3 11

LR MP 218 5.083 2.158 1 11

LR CE 219 9.183 1.676 1 11

LR VP 218 2.174 1.553 1 11

LR FP 220 9.268 1.618 1 11

LR self 221 5.416 2.762 1 11

CEUeTDCollection